MLS# | 8400906 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 246 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full, 4 Half |
SQ Feet | 3,716 |
Garage | 2 |
Story(s) | 2+ Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | GA |
County | Cherokee |
City | Woodstock |
Zip Code | 30188 |
Area | CHK3 |
Community Name | Woodstock Downtown |
Elementary School | Woodstock |
Middle School | Woodstock |
High School | Woodstock |