MLS# | 8401775 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2008 |
Days On Site | 245 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 3 Half |
SQ Feet | 4,973 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.34 |
Area Information | |
---|---|
State | GA |
County | Gwinnett |
City | Dacula |
Zip Code | 30019 |
Area | GWN3 |
Community Name | Ewing Chapel Estates |
Elementary School | Alcova |
Middle School | Dacula |
High School | Dacula |